Results of voting
Voting begins on Labour Day (Monday, September 5, 2005)
and goes until the end of November. Ballots will be collected as
numbers warrant and updated at this
website and
at the Smorgasbord Restaurant (225 - 7 Avenue,
Kamloops). The results are listed in the order which they appear
on the pages of candidates.
|
Roxanne Hall 13 | Peter Wing 16 | George Manuel 3 | John Tod 1 | Mark Recchi 27 |
Joan Weir 3 | William Fortune 1 | Claude Richmond 16 | Billy Miner 1 | Phil Gaglardi 7 |
Bill Nation 1 | John Fulton 1 | Nelson Riis 9 | Donald Mclean 1 | Chief Louis 3 |
RCMP constables* 2 | Henry Small 5 | James McIntosh 1 | Len Marchand 202 | Rafe Mair 2 |
Tom Laroche 1 | Samuel Black 1 | The Overlanders 2 | Mel Rothenberger 4 | David Ross 3 |
James Chamberlain 3 | Mark Madryga 1 | Cliff Branchflower 4 | Scott Niedermayer 1 | Catherine O'Hare Schubert 1 |
John Freemont Smith 21 | Kenna Cartwright 124 | Davie Fulton 8 | Terry Shupe 4 | Gur Singh 6 |
Meryl Matthews 9 | Al Trotter 5 | Suzi Rawn 10 | Paul Tennant 1 | Jim Clark 17 |
Jann L.M. Bailey 1 | Others 11 |
*killed at Peterson Creek, E. J. Keck, D. G. Weigerber and G.E. Pedersen